Every train trip in Singapore is priced by distance: the fare for the pair of stations where you tap in and out applies whichever lines you take in between. This article sets out the full fare tables published for each fare group, shows what changes on 26 December 2026, and explains the monthly passes and the ways you can pay. The MRT and LRT guide has a shorter summary, and every figure here is in Singapore cents unless marked with a dollar sign.
Who sets the fares
Bus and train fares are regulated by the Public Transport Council, the PTC, which reviews them once a year in its Fare Review Exercise. The fares in force today took effect on 27 December 2025, and LTA publishes them as a dataset on data.gov.sg, which is where the "now" columns below come from. On 29 September 2026 the PTC announced the outcome of its 2026 review: new fares from 26 December 2026, an overall increase of 7.0 per cent, below the 14.7 per cent its formula allowed, with the remaining 7.7 percentage points deferred to later reviews.
For adults paying by card, the PTC's 2026 review adds 12 cents to train trips of up to 3.2 km and 13 cents to longer ones. Concession fares for seniors, persons with disabilities and students rise by 5 cents, and Workfare Transport Concession fares do not change. The "from 26 Dec 2026" columns below apply those stated increases to each band of today's table; check the PTC's own tables for any trip that matters to you.
How a fare is worked out
Three things decide what you pay: the distance between the two stations, the fare group of your card, and the time you tap in. After the first 3.2 km, distances fall into bands one kilometre wide, and the adult fare stops rising once a trip is longer than 40.2 km. For concession groups other than Workfare, the fare stops rising much sooner, at 7.2 km, so a senior or a student pays the same for a trip across the island as for a trip of eight kilometres.
Tapping in before 7.45am on a weekday, other than a public holiday, earns the early-travel fare, which is 50 cents below the fare at other times for every fare group. For a student travelling up to 3.2 km, that brings the fare down to 2 cents.
Adult card fares
These are the fares for an adult paying with a card, a bank card or a mobile wallet.
| Distance | Before 7.45am on weekdays, now | Other times, now | Before 7.45am, from 26 Dec 2026 | Other times, from 26 Dec 2026 |
|---|---|---|---|---|
| Up to 3.2 km | 78 | 128 | 90 | 140 |
| 3.3 to 4.2 km | 88 | 138 | 101 | 151 |
| 4.3 to 5.2 km | 99 | 149 | 112 | 162 |
| 5.3 to 6.2 km | 109 | 159 | 122 | 172 |
| 6.3 to 7.2 km | 118 | 168 | 131 | 181 |
| 7.3 to 8.2 km | 125 | 175 | 138 | 188 |
| 8.3 to 9.2 km | 132 | 182 | 145 | 195 |
| 9.3 to 10.2 km | 136 | 186 | 149 | 199 |
| 10.3 to 11.2 km | 140 | 190 | 153 | 203 |
| 11.3 to 12.2 km | 144 | 194 | 157 | 207 |
| 12.3 to 13.2 km | 148 | 198 | 161 | 211 |
| 13.3 to 14.2 km | 152 | 202 | 165 | 215 |
| 14.3 to 15.2 km | 157 | 207 | 170 | 220 |
| 15.3 to 16.2 km | 161 | 211 | 174 | 224 |
| 16.3 to 17.2 km | 165 | 215 | 178 | 228 |
| 17.3 to 18.2 km | 170 | 220 | 183 | 233 |
| 18.3 to 19.2 km | 174 | 224 | 187 | 237 |
| 19.3 to 20.2 km | 177 | 227 | 190 | 240 |
| 20.3 to 21.2 km | 180 | 230 | 193 | 243 |
| 21.3 to 22.2 km | 183 | 233 | 196 | 246 |
| 22.3 to 23.2 km | 186 | 236 | 199 | 249 |
| 23.3 to 24.2 km | 188 | 238 | 201 | 251 |
| 24.3 to 25.2 km | 190 | 240 | 203 | 253 |
| 25.3 to 26.2 km | 192 | 242 | 205 | 255 |
| 26.3 to 27.2 km | 193 | 243 | 206 | 256 |
| 27.3 to 28.2 km | 194 | 244 | 207 | 257 |
| 28.3 to 29.2 km | 195 | 245 | 208 | 258 |
| 29.3 to 30.2 km | 196 | 246 | 209 | 259 |
| 30.3 to 31.2 km | 197 | 247 | 210 | 260 |
| 31.3 to 32.2 km | 198 | 248 | 211 | 261 |
| 32.3 to 33.2 km | 199 | 249 | 212 | 262 |
| 33.3 to 34.2 km | 200 | 250 | 213 | 263 |
| 34.3 to 35.2 km | 201 | 251 | 214 | 264 |
| 35.3 to 36.2 km | 202 | 252 | 215 | 265 |
| 36.3 to 37.2 km | 203 | 253 | 216 | 266 |
| 37.3 to 38.2 km | 204 | 254 | 217 | 267 |
| 38.3 to 39.2 km | 205 | 255 | 218 | 268 |
| 39.3 to 40.2 km | 206 | 256 | 219 | 269 |
| Over 40.2 km | 207 | 257 | 220 | 270 |
Senior citizen and persons with disabilities fares
Seniors and persons with disabilities pay the same card fares, shown here. From 7.3 km the fare is flat.
| Distance | Before 7.45am on weekdays, now | Other times, now | Before 7.45am, from 26 Dec 2026 | Other times, from 26 Dec 2026 |
|---|---|---|---|---|
| Up to 3.2 km | 19 | 69 | 24 | 74 |
| 3.3 to 4.2 km | 29 | 79 | 34 | 84 |
| 4.3 to 5.2 km | 37 | 87 | 42 | 92 |
| 5.3 to 6.2 km | 44 | 94 | 49 | 99 |
| 6.3 to 7.2 km | 50 | 100 | 55 | 105 |
| 7.3 to 8.2 km | 57 | 107 | 62 | 112 |
| 8.3 to 9.2 km | 57 | 107 | 62 | 112 |
| 9.3 to 10.2 km | 57 | 107 | 62 | 112 |
| 10.3 to 11.2 km | 57 | 107 | 62 | 112 |
| 11.3 to 12.2 km | 57 | 107 | 62 | 112 |
| 12.3 to 13.2 km | 57 | 107 | 62 | 112 |
| 13.3 to 14.2 km | 57 | 107 | 62 | 112 |
| 14.3 to 15.2 km | 57 | 107 | 62 | 112 |
| 15.3 to 16.2 km | 57 | 107 | 62 | 112 |
| 16.3 to 17.2 km | 57 | 107 | 62 | 112 |
| 17.3 to 18.2 km | 57 | 107 | 62 | 112 |
| 18.3 to 19.2 km | 57 | 107 | 62 | 112 |
| 19.3 to 20.2 km | 57 | 107 | 62 | 112 |
| 20.3 to 21.2 km | 57 | 107 | 62 | 112 |
| 21.3 to 22.2 km | 57 | 107 | 62 | 112 |
| 22.3 to 23.2 km | 57 | 107 | 62 | 112 |
| 23.3 to 24.2 km | 57 | 107 | 62 | 112 |
| 24.3 to 25.2 km | 57 | 107 | 62 | 112 |
| 25.3 to 26.2 km | 57 | 107 | 62 | 112 |
| 26.3 to 27.2 km | 57 | 107 | 62 | 112 |
| 27.3 to 28.2 km | 57 | 107 | 62 | 112 |
| 28.3 to 29.2 km | 57 | 107 | 62 | 112 |
| 29.3 to 30.2 km | 57 | 107 | 62 | 112 |
| 30.3 to 31.2 km | 57 | 107 | 62 | 112 |
| 31.3 to 32.2 km | 57 | 107 | 62 | 112 |
| 32.3 to 33.2 km | 57 | 107 | 62 | 112 |
| 33.3 to 34.2 km | 57 | 107 | 62 | 112 |
| 34.3 to 35.2 km | 57 | 107 | 62 | 112 |
| 35.3 to 36.2 km | 57 | 107 | 62 | 112 |
| 36.3 to 37.2 km | 57 | 107 | 62 | 112 |
| 37.3 to 38.2 km | 57 | 107 | 62 | 112 |
| 38.3 to 39.2 km | 57 | 107 | 62 | 112 |
| 39.3 to 40.2 km | 57 | 107 | 62 | 112 |
| Over 40.2 km | 57 | 107 | 62 | 112 |
Student fares
Student concession fares apply to School Smart Card holders and to ITE, diploma and undergraduate concession cardholders.
| Distance | Before 7.45am on weekdays, now | Other times, now | Before 7.45am, from 26 Dec 2026 | Other times, from 26 Dec 2026 |
|---|---|---|---|---|
| Up to 3.2 km | 2 | 52 | 7 | 57 |
| 3.3 to 4.2 km | 10 | 60 | 15 | 65 |
| 4.3 to 5.2 km | 16 | 66 | 21 | 71 |
| 5.3 to 6.2 km | 21 | 71 | 26 | 76 |
| 6.3 to 7.2 km | 24 | 74 | 29 | 79 |
| 7.3 to 8.2 km | 28 | 78 | 33 | 83 |
| 8.3 to 9.2 km | 28 | 78 | 33 | 83 |
| 9.3 to 10.2 km | 28 | 78 | 33 | 83 |
| 10.3 to 11.2 km | 28 | 78 | 33 | 83 |
| 11.3 to 12.2 km | 28 | 78 | 33 | 83 |
| 12.3 to 13.2 km | 28 | 78 | 33 | 83 |
| 13.3 to 14.2 km | 28 | 78 | 33 | 83 |
| 14.3 to 15.2 km | 28 | 78 | 33 | 83 |
| 15.3 to 16.2 km | 28 | 78 | 33 | 83 |
| 16.3 to 17.2 km | 28 | 78 | 33 | 83 |
| 17.3 to 18.2 km | 28 | 78 | 33 | 83 |
| 18.3 to 19.2 km | 28 | 78 | 33 | 83 |
| 19.3 to 20.2 km | 28 | 78 | 33 | 83 |
| 20.3 to 21.2 km | 28 | 78 | 33 | 83 |
| 21.3 to 22.2 km | 28 | 78 | 33 | 83 |
| 22.3 to 23.2 km | 28 | 78 | 33 | 83 |
| 23.3 to 24.2 km | 28 | 78 | 33 | 83 |
| 24.3 to 25.2 km | 28 | 78 | 33 | 83 |
| 25.3 to 26.2 km | 28 | 78 | 33 | 83 |
| 26.3 to 27.2 km | 28 | 78 | 33 | 83 |
| 27.3 to 28.2 km | 28 | 78 | 33 | 83 |
| 28.3 to 29.2 km | 28 | 78 | 33 | 83 |
| 29.3 to 30.2 km | 28 | 78 | 33 | 83 |
| 30.3 to 31.2 km | 28 | 78 | 33 | 83 |
| 31.3 to 32.2 km | 28 | 78 | 33 | 83 |
| 32.3 to 33.2 km | 28 | 78 | 33 | 83 |
| 33.3 to 34.2 km | 28 | 78 | 33 | 83 |
| 34.3 to 35.2 km | 28 | 78 | 33 | 83 |
| 35.3 to 36.2 km | 28 | 78 | 33 | 83 |
| 36.3 to 37.2 km | 28 | 78 | 33 | 83 |
| 37.3 to 38.2 km | 28 | 78 | 33 | 83 |
| 38.3 to 39.2 km | 28 | 78 | 33 | 83 |
| 39.3 to 40.2 km | 28 | 78 | 33 | 83 |
| Over 40.2 km | 28 | 78 | 33 | 83 |
Workfare Transport Concession fares
The Workfare Transport Concession is for lower-wage workers who receive the Workfare Income Supplement. The PTC left these fares unchanged in the 2026 review, so they apply before and after 26 December 2026.
| Distance | Before 7.45am on weekdays | Other times |
|---|---|---|
| Up to 3.2 km | 28 | 78 |
| 3.3 to 4.2 km | 39 | 89 |
| 4.3 to 5.2 km | 48 | 98 |
| 5.3 to 6.2 km | 56 | 106 |
| 6.3 to 7.2 km | 63 | 113 |
| 7.3 to 8.2 km | 70 | 120 |
| 8.3 to 9.2 km | 76 | 126 |
| 9.3 to 10.2 km | 79 | 129 |
| 10.3 to 11.2 km | 82 | 132 |
| 11.3 to 12.2 km | 85 | 135 |
| 12.3 to 13.2 km | 88 | 138 |
| 13.3 to 14.2 km | 91 | 141 |
| 14.3 to 15.2 km | 94 | 144 |
| 15.3 to 16.2 km | 97 | 147 |
| 16.3 to 17.2 km | 100 | 150 |
| 17.3 to 18.2 km | 103 | 153 |
| 18.3 to 19.2 km | 106 | 156 |
| 19.3 to 20.2 km | 109 | 159 |
| 20.3 to 21.2 km | 112 | 162 |
| 21.3 to 22.2 km | 115 | 165 |
| 22.3 to 23.2 km | 118 | 168 |
| 23.3 to 24.2 km | 120 | 170 |
| 24.3 to 25.2 km | 121 | 171 |
| 25.3 to 26.2 km | 122 | 172 |
| 26.3 to 27.2 km | 123 | 173 |
| 27.3 to 28.2 km | 124 | 174 |
| 28.3 to 29.2 km | 125 | 175 |
| 29.3 to 30.2 km | 126 | 176 |
| 30.3 to 31.2 km | 127 | 177 |
| 31.3 to 32.2 km | 128 | 178 |
| 32.3 to 33.2 km | 129 | 179 |
| 33.3 to 34.2 km | 130 | 180 |
| 34.3 to 35.2 km | 131 | 181 |
| 35.3 to 36.2 km | 132 | 182 |
| 36.3 to 37.2 km | 133 | 183 |
| 37.3 to 38.2 km | 134 | 184 |
| 38.3 to 39.2 km | 135 | 185 |
| 39.3 to 40.2 km | 136 | 186 |
| Over 40.2 km | 137 | 187 |

Monthly passes
A monthly pass covers unlimited rides for a fixed price and suits people who travel every day. The PTC left all pass prices unchanged in the 2026 review.
| Pass | Price a month |
|---|---|
| Adult Monthly Travel Pass, bus and train | $122.00 |
| Senior citizen or persons with disabilities, bus and train | $55.00 |
| Workfare Transport Concession, bus and train | $92.00 |
| Primary school student, bus and train | $39.00 |
| Secondary school or polytechnic student, bus and train | $49.00 |
| University student or full-time national serviceman, bus and train | $81.00 |
| Primary school student, train only | $21.00 |
| Secondary school or polytechnic student, train only | $26.50 |
| University student or full-time national serviceman, train only | $48.00 |
Whether a pass pays off depends on how often and how far you ride; the tables above give the per-trip fares to compare against.
Ways to pay at the gate
Single-trip paper tickets were phased out in March 2022, so every trip is paid by tapping something at the gate. SimplyGo's payment pages list these options:
- Stored-value cards: SimplyGo EZ-Link cards and NETS Prepaid cards, topped up in advance.
- Contactless bank cards: American Express, Mastercard, NETS and Visa cards that show the contactless symbol, including cards issued outside Singapore.
- Mobile wallets: Apple Pay, Google Pay and Samsung Pay on phones, and Fitbit Pay and Garmin Pay on watches.
- Concession cards: each concession group's own card, which carries its lower fares.
Tap in and out with the same card or device: the system can only match the two ends of a trip when both taps come from the same card.
Concession groups and their cards
Concession cards are issued to groups that the scheme sets out, each with its own conditions:
- Seniors: Singapore Citizens aged 60 and above use a PAssion Silver Card, and permanent residents aged 60 and above use a Senior Citizen concession card.
- Persons with disabilities: Singapore Citizens and permanent residents below 60 with a verified disability pay concession fares of up to 55 per cent off adult fares, with no extra charge beyond 7.2 km.
- Workfare Transport Concession: Singapore Citizens aged 30 to 60 who receive the Workfare Income Supplement pay 25 per cent below adult fares.
- Students: pupils below 21 in government and government-aided schools use the School Smart Card, and ITE, diploma and undergraduate students have their own concession cards.
- Full-time national servicemen have a concession card and the passes shown above.
SimplyGo's and TransitLink's concession pages set out eligibility and how to apply.
Children and families
Children shorter than 0.9 m travel free with a fare-paying adult. LTA's guide for families adds that pre-school children below seven can also travel free, and explains how. Student concession cards take over once a child starts school.
Checking the fare for one trip
The tables give the fare for each distance band, but you need the distance between two stations to use them. TransitLink's fare calculator gives the fare for any pair of stations. Our network map and the line pages show which lines join two stations, and our interchanges article explains where to change; neither changes the fare, which depends only on where you tap in and out.
Frequently asked questions
How much is the cheapest adult train fare?
Today, 128 cents for a trip of up to 3.2 km, or 78 cents if you tap in before 7.45am on a weekday. From 26 December 2026 those become 140 and 90 cents.
Do fares go up on 26 December 2026?
Yes. Adult card fares rise by 12 cents for trips up to 3.2 km and 13 cents for longer trips; senior, disability and student fares rise by 5 cents; Workfare fares and all monthly passes stay the same.
Can tourists pay with a foreign bank card?
Yes. Contactless Visa, Mastercard and American Express cards issued outside Singapore work at the gates, as do mobile wallets.
Does it cost more to change lines?
No. The fare depends on the distance between the station where you tap in and the one where you tap out.
Are there paper tickets?
No. Single-trip tickets were phased out in March 2022.
Sources
- Land Transport Authority, Fares for MRT and LRT (cents), effective 27 December 2025, data.gov.sg.
- Public Transport Council, Fare Review Exercise 2026 (29 September 2026), its factsheet and fare tables, including monthly pass prices.
- SimplyGo and TransitLink: payment methods, concession cards and the fare calculator.
- Land Transport Authority, rail network page (end of single-trip tickets) and guide for families on children's travel.